There is really no mountain in Vestfold that qualifies as being "Major" A few of the most prominent hills are (will be) listed below.
| Local Rank> | Norway Rank | Height | Name | Primary factor | Map | Location (UTM) |
| 1 | xxx | 632 | Skibergfjellet | 449 | 1814-III, xxx | 32 554851 +6605236 |
| 2 | xxx | 534 | SW of Oppsalfjellet | 176 | xxx-yyy, xxx | 32 549503 +6582555 |
| 3 | xxx | 602 | Ruketuten | 155 | xxx-yyy, xxx | 32 547117 +6585552 |
| 3 | xxx | 568 | Presteseteråsen | 180 | xxx-yyy, xxx | 32 560111 +6611820 |
| xB | xxx | 584 | Rauberflaket | 121 | xxx-yyy, xxx | 32 544164 +6586196 |
| ***** | **** | **** **** | **** **** | ********** | ********* | |
| 8d> |