This summary provides a quick overview and easy access to information
on the peaks climbed on my E07 trip.
Copyright Petter Bjørstad, June 2004-2008
| Date | Height | Name | Primary factor | |
| July 6. | 2165 m | Monte Cimone | 1577 m | |
| July 9. | 3841 m | Monte Viso (Did not summit) | 2062 m | |
| July 11. | 2790 m | Grand Tete de L'Obiou | 1542 m | |
| July 12. | 2857 m | Le Taillefer | 1490 m | |
| July 13. | 2217 m | Pointe d'Arcalod | 1719 m | |
| July 14. | 2351 m | La Tournette | 1514 m | |
| July 15. | 2750 m | Pointe Percée | 1643 m | |
| July 18. | 2410 m | Grigna Settentrioale | 1687 m | |
| ***** | **** | ***************** | **** **** | |
| 8d> |